UM Shore Regional Health Pay Periods and Holidays, 2016

 Team-Strength

Pay Periods           Beginning Ending Pay Dates
1 December 27, 2015 January 9, 2016 January 15, 2016
2 January 10, 2016 January 23, 2016 January 29, 2016
3 January 24, 2016 February 6, 2016 February 12, 2016
4 February 7, 2016 February 20, 2016 February 26, 2016
5 February 21, 2016 March 5, 2016 March 11, 2016
6 March 6, 2016 March 19, 2016 March 25, 2016
7 March 20, 2016 April 2, 2016 April 8, 2016
8 April 3, 2016 April 16, 2016 April 22, 2016
9 April 17, 2016 April 30, 2016 May 6, 2016
10 May 1, 2016 May 14, 2016 May 20, 2016
11 May 15, 2016 May 28, 2016 June 3, 2016
12 May 29, 2016 June 11, 2016 June 17, 2016
13 June 12, 2016 June 25, 2016 July 1, 2016
14 June 26, 2016 July 9, 2016 July 15, 2016
15 July 10, 2016 July 23, 2016 July 29, 2016
16 July 24, 2016 August 6, 2016 August 12, 2016
17 August 7, 2016 August 20, 2016 August 26, 2016
18 August 21, 2016 September 3, 2016 September 9, 2016
19 September 4, 2016 September 17, 2016 September 23, 2016
20 September 18, 2016 October 1, 2016 October 7, 2016
21 October 2, 2016 October 15, 2016 October 21, 2016
22 October 16, 2016 October 29, 2016 November 4, 2016
23 October 30, 2016 November 12, 2016 November 18, 2016
24 November 13, 2016 November 26, 2016 December 2, 2016
25 November 27, 2016 December 10, 2016 December 16, 2016
26 December 11, 2016 December 24, 2016 December 30, 2016

HOLIDAYS 2016                                
New Year’s Day: Friday, January 1, 2016
Memorial Day: Monday, May 30, 2016
Independence Day: Monday, July 4, 2016
Labor Day: Monday, September 5, 2016
Thanksgiving Day: Thursday, November 24, 2016
Christmas Day: Sunday, December 25, 2016 (Observed on Monday, December 26 for Monday-Friday staff)
1 Personal Day (Must be employed prior to July 1, 2016): At your discretion but must be used by December 24, 2016
PLEASE NOTE: A printer-friendly version of this information will be available soon on Wavelength at  http://intra.umms.org/shore/shore-message-board